OUR PRICES LIST & CURRENT HOURLY RATES*
| SERVICES | RATES |
| ASSET SEARCH UK (PERSONAL CREDIT DATA) | FROM £1,250 |
| BACKGROUND CHECKS | FROM £95 PER HOUR |
| BUG SWEEPING (TSCM) | FROM £1,250 |
| CREDIT REFERENCING | FROM £225 |
| ENFORCEMENT AGENT (HIGH COURT ENFORCEMENT) | FREE TO INSTRUCT |
| ENQUIRY AGENT | FROM £65 PER HOUR PLUS EXPENSES LEGAL AID AGENCY FUNDED (LAA RATES APPLY) |
| DESKTOP RESEARCH & EXPERT WITNESS | FROM £95 PER HOUR EXPERT WITNESS REPORT FROM £120 |
| EVICTIONS (CERT. ENFORCEMENT AGENT) FORFEITURE OF LEASE AND RE-ENTRY | FROM £450 PLUS LOCKSMITH COSTS |
| PRE-LITIGATION DEBT RECOVERY | FULL CASE MANAGEMENT & ENFORCEMENT FROM £565 3-STEP DEBT LETTER SYSTEM FROM £150 |
| PROCESS SERVICE | SAME-DAY PROCESS SERVICE FROM £225 LEGAL AID AGENCY FUNDED (LAA RATES APPLY) |
| SIA SECURITY SERVICES | FROM £20 PER HOUR V.I.P PROTECTION & CHAUFFEUR FROM £75 PER HOUR |
| SURVEILLANCE & COUNTER-SURVEILLANCE | FROM £65 PER HOUR PLUS EXPENSES |
| TRACING | FROM £225 PER TRACE |
| TRAVELLERS EVICTION | FROM £95 PER HOUR |
*Please note: Prices shown are excl. of Value Added Tax (VAT) charged at standard rate and are correct as of Oct. 2026. Fees are subject to change without notice. Rates may vary depending on various factors: assignment specifics – case urgency, complexity, duration, location, agent experience, agent availability etc.; LawNet Members receive 10% off our base fees. To qualify, please state “LawNet” when submitting your instruction (new customers only). The table above is for illustration purposes only, and the list of services is not exhaustive. We cover the entirety of the United Kingdom, including remote areas. We can also assist Worldwide with private investigations, tracing, process service and more. For a complete list of services, check the services menu or contact us.

